Last 3 Years | Tax Bracket | Single Filer | Married Filing |
---|---|---|---|
2021 | 10% | $0 to $9,950 | $0 to $19,900 |
2021 | 12% | $9,951 to $40,525 | $19,901 to $81,050 |
2021 | 22% | $40,526 to $86,375 | $81,051 to $172,750 |
2021 | 24% | $86,376 to $164,925 | $172,751 to $329,850 |
2021 | 32% | $164,926 to $209,425 | $329,851 to $418,850 |
2021 | 35% | $209,426 to $523,600 | $418,851 to $628,300 |
2021 | 37% | Over $523,600 | Over $628,300 |
2022 | 10% | $0 to $10,275 | $0 to $20,550 |
2022 | 12% | $10,276 to $41,775 | $20,551 to $83,550 |
2022 | 22% | $41,776 to $89,075 | $83,551 to $178,150 |
2022 | 24% | $89,076 to $170,050 | $178,151 to $340,100 |
2022 | 32% | $170,051 to $215,950 | $340,101 to $431,900 |
2022 | 34% | $215,951 to $539,900 | $431,901 to $647,850 |
2022 | 37% | Over $539,900 | Over $647,850 |
2023 | 10% | $0 to $11,000 | $0 to $22,000 |
2023 | 12% | $11,001 to $44,725 | $22,001 to $89,450 |
2023 | 22% | $44,726 to $95,375 | $89,451 to $190,750 |
2023 | 24% | $95,376 to $182,100 | $190,751 to $364,200 |
2023 | 32% | $182,101 to $231,250 | $364,201 to $462,500 |
2023 | 35% | $231,251 to $578,125 | $462,501 to $693,750 |
2023 | 37% | Over $578,125 | Over $693,750 |
Key Tax Deadlines You Need to Know
Stay on top of your tax obligations with our comprehensive list of key deadlines for 2025. Missing these important dates can lead to penalties or missed opportunities for tax savings. Whether you’re filing your individual tax return, paying quarterly estimated taxes, or submitting an extension, we’ve got you covered. Use this guide to ensure your filings are timely and stress-free!
January 15, 2025
4th Quarter Estimated Tax Payment Due
April 15, 2025:
Individual Tax Returns for 2024 Due (or request an extension until October 15, 2025)
June 17, 2025:
2nd Quarter Estimated Tax Payment Due
September 16, 2025:
3rd Quarter Estimated Tax Payment Due
October 15, 2025:
Extended Individual Tax Returns for 2024 Due
Tax Estimator
Take the guesswork out of your tax planning with our easy-to-use tax calculator. Whether you're filing as an individual or for your business, our tool provides a quick estimate of your tax obligations. Simply enter your details to get started and make informed decisions for a stress-free tax season.
Get an Instant Estimate!
1. Plan Your Tax Strategy:
Understanding tax rates helps you anticipate your obligations, maximize deductions, and minimize liabilities for smarter financial planning.
2. Evaluate Changes Over Time:
Tracking historical tax rates reveals trends that can impact your filing, giving you insight into how adjustments might affect your bottom line.
3. Avoid Surprises:
Knowing your tax bracket ensures accurate calculations, reducing the risk of unexpected bills or penalties during tax season.
Historical Tax Rates: Plan Your Finances with Confidence
Stay informed with a detailed overview of federal income tax rates from the past three years. Understanding these rates can help you assess trends, plan for the future, and ensure accurate financial decisions. Explore how tax brackets have changed and how they may affect your returns. Whether you're filing as an individual or for your business, our insights make tax planning easier than ever.